Promoting Fuel Racing in Canada

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort ascendingTimestamp
104.195.147.130Yes Yes YesSat, 06/13/2020 - 22:34
107.179.227.78Yes Yes YesSat, 08/10/2019 - 17:55
108.172.164.78Yes Yes YesThu, 10/26/2017 - 22:40
108.173.158.77Yes Yes YesSun, 06/16/2019 - 01:16
154.5.140.177Yes Yes YesThu, 10/26/2017 - 17:10
173.210.150.149Yes Yes YesThu, 10/26/2017 - 16:04
174.136.114.237Yes Yes YesThu, 05/10/2018 - 09:26
174.3.110.4Yes Yes YesSat, 10/28/2017 - 11:46
174.88.38.142Yes Yes YesWed, 12/13/2017 - 09:41
184.69.212.194Yes Yes YesSat, 03/17/2018 - 14:09
184.70.198.130Yes Yes YesTue, 03/20/2018 - 15:45
184.70.198.132Yes Yes YesThu, 02/28/2019 - 08:21
198.51.104.110Yes Yes YesSun, 09/15/2019 - 21:43
205.250.51.158Yes Yes YesFri, 10/27/2017 - 12:15
207.148.180.178Yes Yes YesMon, 12/10/2018 - 15:38
207.34.59.58Yes Yes YesFri, 12/29/2017 - 10:47
213.251.182.103Yes Yes YesSat, 02/10/2018 - 10:03
216.181.95.94Yes Yes YesFri, 12/29/2017 - 21:42
24.207.69.201Yes Yes YesTue, 04/17/2018 - 21:49
24.244.23.149Yes Yes YesSat, 04/21/2018 - 13:28

Pages