Promoting Fuel Racing in Canada

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
administratorYes Yes YesThu, 10/26/2017 - 09:22
64.56.133.20Yes Yes YesThu, 10/26/2017 - 09:25
24.64.210.229Yes Yes YesThu, 10/26/2017 - 09:35
69.9.120.5Yes Yes YesThu, 10/26/2017 - 10:03
74.87.159.194Yes Yes YesThu, 10/26/2017 - 10:33
64.180.168.121Yes Yes YesThu, 10/26/2017 - 11:53
173.210.150.149Yes Yes YesThu, 10/26/2017 - 16:04
154.5.140.177Yes Yes YesThu, 10/26/2017 - 17:10
108.172.164.78Yes Yes YesThu, 10/26/2017 - 22:40
205.250.51.158Yes Yes YesFri, 10/27/2017 - 12:15
99.241.29.193Yes Yes YesFri, 10/27/2017 - 15:38
174.3.110.4Yes Yes YesSat, 10/28/2017 - 11:46
99.240.45.203Yes Yes YesSat, 10/28/2017 - 14:49
86.190.121.195Yes Yes YesSun, 10/29/2017 - 05:44
173.210.149.84No it is to loudSun, 10/29/2017 - 19:40
174.88.38.142Yes Yes YesWed, 12/13/2017 - 09:41
207.34.59.58Yes Yes YesFri, 12/29/2017 - 10:47
216.181.95.94Yes Yes YesFri, 12/29/2017 - 21:42
86.93.166.132Yes Yes YesTue, 01/02/2018 - 12:22
213.251.182.103Yes Yes YesSat, 02/10/2018 - 10:03

Pages