Promoting Fuel Racing in Canada

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
5.181.86.78No it is to loudThu, 12/01/2022 - 18:18
5.188.206.26No it is to loudSun, 11/13/2022 - 23:22
81.19.136.10No it is to loudThu, 01/26/2023 - 21:58
81.29.134.47No it is to loudThu, 08/20/2020 - 06:41
85.238.106.106No it is to loudWed, 11/18/2020 - 02:42
91.191.209.2No it is to loudFri, 12/16/2022 - 06:02
104.195.147.130Yes Yes YesSat, 06/13/2020 - 22:34
107.179.227.78Yes Yes YesSat, 08/10/2019 - 17:55
108.172.164.78Yes Yes YesThu, 10/26/2017 - 22:40
108.173.158.77Yes Yes YesSun, 06/16/2019 - 01:16
154.5.140.177Yes Yes YesThu, 10/26/2017 - 17:10
173.210.150.149Yes Yes YesThu, 10/26/2017 - 16:04
174.136.114.237Yes Yes YesThu, 05/10/2018 - 09:26
174.3.110.4Yes Yes YesSat, 10/28/2017 - 11:46
174.88.38.142Yes Yes YesWed, 12/13/2017 - 09:41
184.69.212.194Yes Yes YesSat, 03/17/2018 - 14:09
184.70.198.130Yes Yes YesTue, 03/20/2018 - 15:45
184.70.198.132Yes Yes YesThu, 02/28/2019 - 08:21
198.51.104.110Yes Yes YesSun, 09/15/2019 - 21:43
205.250.51.158Yes Yes YesFri, 10/27/2017 - 12:15

Pages